Just preparing for a talk at a local national school and had forgotten this chart I made up last year – I’m going to be talking to parents about how much ‘hidden’ sugar is in their favourite breakfast cereals.
These figure are from 2018 so much could change!
Content of sugar in cereals
American Heart Association recommends: added sugar intake for women is 5 tsp / 20 g, men 9 tsp / 36 g + children 3 tsp / 12 g daily
Cereal (serving size) | Carbohydrates (grams) | Of which sugars | Tsp of sugar (4g per tsp) |
Weetabix (37.5g) | 25.7 | 1.7 (4.5 per 100g) | Under a half tsp |
Wheetibix Oatibix (2 biscuits) | 30 | 1.5 (3.1 per 100g) | Under a half tsp |
Flahavans Quick Oats (100g) | 73 | 1.3 | Under a half tsp |
Shredded Wheat (100g) | 68.5 | .7 | minimal |
Tesco Wheat biscuits (100g) | 68.4 | 4.4 | 1 tsp |
Rice Crispies (100g) | 87 | 10 | Under 2 tsp |
Corn Flakes (100g) | 84 | 8 | 2 tsp |
Tesco Honey Nut cornflakes (30g) | 24.5 | 10.1 (33.6 per 100g) | 2 ½ tsp |
Kellogs Special k (100g) | 76 | 17 | 4 tsp |
Flavahans with apples (100g) | 73 | 15.6 | 4 tsp |
Superfruity shredded wheat (100g) | 72.4 | 18.2 | 4 ½ tsp |
Nestle Cheerios (100g) | 74.7 | 21.3 | 5 tsp |
Bran Flakes (100g) | 67 | 22 | 5 ½ tsp |
Just Right (100g) | 79 | 23 | 6 tsp |
Jordans Country Crisp (with raspberries)(100g) | 66.9 | 22 | 6 tsp |
Special K with berries (100g) | 77 | 23 | 6 tsp |
Dorset high fibre muesli (100g) | 60 | 27 | 7 tsp |
Coco pops (100g) | 85 | 35 | 9 tsp |
Frosties (100g) | 87 | 37 | 9 tsp |
Kellogs Crunchy nut cornflakes (100g) | 82 | 35 | 9 tsp |
0 Comments